Animals & Pets · Preventive care
Cat Vaccination Chart for Kittens, Adults, FVRCP, FeLV and Rabies
Compare kitten timing, adult revaccination, FeLV exposure, rabies rules, routes, records, reactions, catch-up examples and high-risk settings.
This chart is educational and cannot prescribe vaccination. A veterinarian must assess health, records, FeLV status, local disease, licensed products and legal rabies requirements. Suspected rabies exposure or a severe reaction needs prompt professional help. Read the ChartsLoom Disclaimer.

Cat vaccination schedule at a glance
A routine pet kitten usually begins FVRCP at 6–8 weeks and repeats it every 2–4 weeks until a dose at 16 weeks or older. A revaccination near 26 weeks may close a remaining maternal-antibody gap. FeLV requires testing and a lifestyle assessment, while rabies follows local law and product labeling. An annual health visit does not mean every vaccine is due annually.
Kitten core series
6–8 to ≥16 weeks
Repeat FVRCP every 2–4 weeks so a routine dose is given at 16 weeks or older.
Follow-up option
Around 26 weeks
A core revaccination near 6 months can narrow the remaining maternal-antibody susceptibility window.
FeLV planning
Test, then assess risk
FeLV is core through one year in AAHA/AAFP guidance and risk-based for older cats.
Rabies rule
Law and product control
Eligibility, certificate validity and booster timing vary by jurisdiction and licensed product.
Questions at a glance
What vaccines are core for cats?
Panleukopenia, herpesvirus-1 and calicivirus are core worldwide. Rabies is core where endemic or legally required.
When should kitten FVRCP start?
Routine pet kittens commonly start at 6 to 8 weeks, while selected shelter protocols may begin earlier.
How often is FVRCP repeated?
Repeat kitten core doses every 2 to 4 weeks until a dose is given at 16 weeks or older.
Why do kittens need several doses?
Maternally derived antibodies can block early responses and decline at different times.
What happens around 26 weeks?
A core revaccination at about 26 weeks can reduce the chance that a kitten remains unprotected after the early series.
Is FeLV vaccine core for kittens?
AAHA/AAFP treats FeLV as core through one year, while older cats need an exposure-based assessment.
Should a cat be tested before FeLV vaccine?
Yes. FeLV status should be assessed, and only FeLV-negative cats should be vaccinated.
When can a cat receive rabies vaccine?
Most cats should not receive the first dose before 12 weeks, but local law and the product label determine the valid schedule.
How often do low-risk adults need FVRCP?
After an effective primary series, parenteral core revaccination is generally no more frequent than every three years.
Do indoor cats need vaccines?
Indoor cats still need a core-risk review, and local rabies law can apply regardless of lifestyle.
Can vaccine reactions occur?
Mild short-lived effects can occur, while facial swelling, collapse, breathing difficulty or repeated vomiting need urgent care.
Can this page create a legal schedule?
No. A veterinarian, licensed product and local law determine the actual schedule and certificate.
Cat vaccine overview chart
Compare common feline vaccines by guideline category, primary series, revaccination pattern and the risk each decision addresses.
Swipe horizontally inside the table to view every column.
| Vaccine | Category | Typical route | Primary series | Revaccination | Key interpretation |
|---|---|---|---|---|---|
| FPV (panleukopenia) | Core worldwide | Usually combined parenteral FVRCP | Begin about 6–8 weeks; repeat every 2–4 weeks through ≥16 weeks | Consider at 26 weeks; then low-risk cats no more often than every 3 years | Strong, long-lived protection from appropriate core products |
| FHV-1 (herpesvirus) | Core worldwide | FVRCP injection or intranasal product | Same kitten-series framework as FPV when in combined vaccine | Risk- and route-dependent; parenteral core intervals are often longer than intranasal | Vaccination reduces disease severity but does not prevent all infection or latency |
| FCV (calicivirus) | Core worldwide | FVRCP injection or intranasal product | Same kitten-series framework as FPV when in combined vaccine | Risk- and route-dependent | Protection is not absolute because circulating strains vary |
| Rabies | Core where endemic or legally required | Injection under veterinary supervision | Follow local law and product; usually not before 12 weeks | Follow local law and licensed duration of immunity | Nearly always fatal and a public-health concern |
| FeLV | Core for kittens through 1 year in AAHA/AAFP; risk-based for adults | Injection after negative-status assessment | Two doses commonly 3–4 weeks apart, starting as early as 8 weeks | One year after series, then interval based on exposure risk and product | Test before vaccination; vaccination does not replace exposure prevention |
| Chlamydia felis | Non-core | Injection | Two doses 2–4 weeks apart when indicated | Annual while sustained confirmed risk continues | Best reserved for multi-cat settings with confirmed clinical disease |
| Bordetella bronchiseptica | Non-core | Intranasal | Single dose product may be used from about 4 weeks in selected settings | Annual while sustained risk continues | Not routinely used in typical pet cats |
| FIV | Regional non-core where product is available | Injection | Three doses 2–3 weeks apart | Annual for sustained risk where used | Availability and efficacy vary; vaccination can complicate antibody testing |
| FIP vaccine | Not recommended for routine pet cats | Intranasal product in some markets | Not recommended by WSAVA | Not recommended | Insufficient evidence for routine recommendation |
| Giardia vaccine | Not recommended | Product availability varies | Not recommended | Not recommended | Insufficient evidence for routine recommendation |
| Microsporum canis vaccine | Not recommended | Product availability varies | Not recommended | Not recommended | Insufficient evidence for routine recommendation |
| Shelter-entry core MLV | Core shelter protocol | Parenteral core MLV where appropriate | At or before entry; protocols may start at 4 weeks and repeat every 2–3 weeks | Shelter-specific | High-exposure populations use different protocols from stable pet homes |
- • Core status varies with geography and lifestyle. Rabies law and product labeling override a general chart.
- • FeLV vaccination should follow testing and an individualized exposure assessment.
Download or export
Kitten vaccination schedule by age
A week-by-week planning reference for routine pet kittens from four through twenty weeks.
Swipe horizontally inside the table to view every column.
| Age | FVRCP status | Core action | Rabies | FeLV |
|---|---|---|---|---|
| 4 weeks | Routine pet-home FVRCP usually not started | Veterinary assessment; shelter protocols may differ | Usually too young | Usually too young |
| 5 weeks | Routine pet-home FVRCP usually not started | Veterinary assessment; shelter protocols may differ | Usually too young | Usually too young |
| 6 weeks | Start or continue FVRCP series | Repeat every 2–4 weeks so a dose is given at ≥16 weeks | Usually too young | Usually too young |
| 7 weeks | Start or continue FVRCP series | Repeat every 2–4 weeks so a dose is given at ≥16 weeks | Usually too young | Usually too young |
| 8 weeks | Start or continue FVRCP series | Repeat every 2–4 weeks so a dose is given at ≥16 weeks | Usually too young | Start or continue two-dose FeLV series 3–4 weeks apart |
| 9 weeks | Start or continue FVRCP series | Repeat every 2–4 weeks so a dose is given at ≥16 weeks | Usually too young | Start or continue two-dose FeLV series 3–4 weeks apart |
| 10 weeks | Start or continue FVRCP series | Repeat every 2–4 weeks so a dose is given at ≥16 weeks | Usually too young | Start or continue two-dose FeLV series 3–4 weeks apart |
| 11 weeks | Start or continue FVRCP series | Repeat every 2–4 weeks so a dose is given at ≥16 weeks | Usually too young | Start or continue two-dose FeLV series 3–4 weeks apart |
| 12 weeks | Start or continue FVRCP series | Repeat every 2–4 weeks so a dose is given at ≥16 weeks | Follow local law and product label | Start or continue two-dose FeLV series 3–4 weeks apart |
| 13 weeks | Start or continue FVRCP series | Repeat every 2–4 weeks so a dose is given at ≥16 weeks | Follow local law and product label | Start or continue two-dose FeLV series 3–4 weeks apart |
| 14 weeks | Start or continue FVRCP series | Repeat every 2–4 weeks so a dose is given at ≥16 weeks | Follow local law and product label | Start or continue two-dose FeLV series 3–4 weeks apart |
| 15 weeks | Start or continue FVRCP series | Repeat every 2–4 weeks so a dose is given at ≥16 weeks | Follow local law and product label | Start or continue two-dose FeLV series 3–4 weeks apart |
| 16 weeks | Final routine kitten-series window | Give/confirm a core dose at 16 weeks or older; high-risk series may continue to 20 weeks | Follow local law and product label | Start or continue two-dose FeLV series 3–4 weeks apart |
| 17 weeks | Final routine kitten-series window | Give/confirm a core dose at 16 weeks or older; high-risk series may continue to 20 weeks | Follow local law and product label | Confirm two-dose FeLV series and testing status |
| 18 weeks | Final routine kitten-series window | Give/confirm a core dose at 16 weeks or older; high-risk series may continue to 20 weeks | Follow local law and product label | Confirm two-dose FeLV series and testing status |
| 19 weeks | Final routine kitten-series window | Give/confirm a core dose at 16 weeks or older; high-risk series may continue to 20 weeks | Follow local law and product label | Confirm two-dose FeLV series and testing status |
| 20 weeks | Final routine kitten-series window | Give/confirm a core dose at 16 weeks or older; high-risk series may continue to 20 weeks | Follow local law and product label | Confirm two-dose FeLV series and testing status |
- • A routine pet-home kitten series commonly starts at 6–8 weeks and repeats every 2–4 weeks through 16–18 weeks.
- • Shelter, outbreak and unusually high-risk protocols can start earlier or use shorter intervals.
Download or export
Kitten FVRCP series interval examples
Worked timing examples show why the start age and interval determine how many visits are needed before a dose at 16 weeks or older.
Swipe horizontally inside the table to view every column.
| Starting point | Interval pattern | Example ages | Last shown dose | Interpretation |
|---|---|---|---|---|
| Start 6 weeks | Every 2 weeks | 6 → 8 → 10 → 12 → 14 → 16 weeks | 16 weeks | Meets ≥16-week endpoint |
| Start 6 weeks | Every 3 weeks | 6 → 9 → 12 → 15 → 18 weeks | 18 weeks | Meets ≥16-week endpoint |
| Start 6 weeks | Every 4 weeks | 6 → 10 → 14 → 18 weeks | 18 weeks | Meets ≥16-week endpoint |
| Start 7 weeks | Every 2 weeks | 7 → 9 → 11 → 13 → 15 → 17 weeks | 17 weeks | Meets ≥16-week endpoint |
| Start 7 weeks | Every 3 weeks | 7 → 10 → 13 → 16 weeks | 16 weeks | Meets ≥16-week endpoint |
| Start 7 weeks | Every 4 weeks | 7 → 11 → 15 → 19 weeks | 19 weeks | Meets ≥16-week endpoint |
| Start 8 weeks | Every 2 weeks | 8 → 10 → 12 → 14 → 16 weeks | 16 weeks | Meets ≥16-week endpoint |
| Start 8 weeks | Every 3 weeks | 8 → 11 → 14 → 17 weeks | 17 weeks | Meets ≥16-week endpoint |
| Start 8 weeks | Every 4 weeks | 8 → 12 → 16 weeks | 16 weeks | Meets ≥16-week endpoint |
| Start 9 weeks | Every 2 weeks | 9 → 11 → 13 → 15 → 17 weeks | 17 weeks | Meets ≥16-week endpoint |
| Start 9 weeks | Every 3 weeks | 9 → 12 → 15 → 18 weeks | 18 weeks | Meets ≥16-week endpoint |
| Start 9 weeks | Every 4 weeks | 9 → 13 → 17 weeks | 17 weeks | Meets ≥16-week endpoint |
| Start 10 weeks | Every 2 weeks | 10 → 12 → 14 → 16 weeks | 16 weeks | Meets ≥16-week endpoint |
| Start 10 weeks | Every 3 weeks | 10 → 13 → 16 weeks | 16 weeks | Meets ≥16-week endpoint |
| Start 10 weeks | Every 4 weeks | 10 → 14 → 18 weeks | 18 weeks | Meets ≥16-week endpoint |
| Start 11 weeks | Every 2 weeks | 11 → 13 → 15 → 17 weeks | 17 weeks | Meets ≥16-week endpoint |
| Start 11 weeks | Every 3 weeks | 11 → 14 → 17 weeks | 17 weeks | Meets ≥16-week endpoint |
| Start 11 weeks | Every 4 weeks | 11 → 15 → 19 weeks | 19 weeks | Meets ≥16-week endpoint |
| Start 12 weeks | Every 2 weeks | 12 → 14 → 16 weeks | 16 weeks | Meets ≥16-week endpoint |
| Start 12 weeks | Every 3 weeks | 12 → 15 → 18 weeks | 18 weeks | Meets ≥16-week endpoint |
| Start 12 weeks | Every 4 weeks | 12 → 16 weeks | 16 weeks | Meets ≥16-week endpoint |
| Start 6 weeks | Gap of 5 weeks | Previous dose at 6; next presentation at 11 | 11 weeks | Veterinarian commonly restarts with at least two doses 3–4 weeks apart when the gap is ≥6 weeks |
| Start 6 weeks | Gap of 6 weeks | Previous dose at 6; next presentation at 12 | 12 weeks | Veterinarian commonly restarts with at least two doses 3–4 weeks apart when the gap is ≥6 weeks |
| Start 6 weeks | Gap of 7 weeks | Previous dose at 6; next presentation at 13 | 13 weeks | Veterinarian commonly restarts with at least two doses 3–4 weeks apart when the gap is ≥6 weeks |
| Start 6 weeks | Gap of 8 weeks | Previous dose at 6; next presentation at 14 | 14 weeks | Veterinarian commonly restarts with at least two doses 3–4 weeks apart when the gap is ≥6 weeks |
| Start 8 weeks | Gap of 5 weeks | Previous dose at 8; next presentation at 13 | 13 weeks | Veterinarian commonly restarts with at least two doses 3–4 weeks apart when the gap is ≥6 weeks |
| Start 8 weeks | Gap of 6 weeks | Previous dose at 8; next presentation at 14 | 14 weeks | Veterinarian commonly restarts with at least two doses 3–4 weeks apart when the gap is ≥6 weeks |
| Start 8 weeks | Gap of 7 weeks | Previous dose at 8; next presentation at 15 | 15 weeks | Veterinarian commonly restarts with at least two doses 3–4 weeks apart when the gap is ≥6 weeks |
| Start 8 weeks | Gap of 8 weeks | Previous dose at 8; next presentation at 16 | 16 weeks | Veterinarian commonly restarts with at least two doses 3–4 weeks apart when the gap is ≥6 weeks |
| Start 10 weeks | Gap of 5 weeks | Previous dose at 10; next presentation at 15 | 15 weeks | Veterinarian commonly restarts with at least two doses 3–4 weeks apart when the gap is ≥6 weeks |
| Start 10 weeks | Gap of 6 weeks | Previous dose at 10; next presentation at 16 | 16 weeks | Veterinarian commonly restarts with at least two doses 3–4 weeks apart when the gap is ≥6 weeks |
| Start 10 weeks | Gap of 7 weeks | Previous dose at 10; next presentation at 17 | 17 weeks | Veterinarian commonly restarts with at least two doses 3–4 weeks apart when the gap is ≥6 weeks |
| Start 10 weeks | Gap of 8 weeks | Previous dose at 10; next presentation at 18 | 18 weeks | Veterinarian commonly restarts with at least two doses 3–4 weeks apart when the gap is ≥6 weeks |
| Start 12 weeks | Gap of 5 weeks | Previous dose at 12; next presentation at 17 | 17 weeks | Veterinarian commonly restarts with at least two doses 3–4 weeks apart when the gap is ≥6 weeks |
| Start 12 weeks | Gap of 6 weeks | Previous dose at 12; next presentation at 18 | 18 weeks | Veterinarian commonly restarts with at least two doses 3–4 weeks apart when the gap is ≥6 weeks |
| Start 12 weeks | Gap of 7 weeks | Previous dose at 12; next presentation at 19 | 19 weeks | Veterinarian commonly restarts with at least two doses 3–4 weeks apart when the gap is ≥6 weeks |
| Start 12 weeks | Gap of 8 weeks | Previous dose at 12; next presentation at 20 | 20 weeks | Veterinarian commonly restarts with at least two doses 3–4 weeks apart when the gap is ≥6 weeks |
- • These examples illustrate timing only and do not select a product or replace the veterinarian’s schedule.
- • AAHA/AAFP states a 2-week minimum and 4-week maximum recommended interval during the primary series.
Download or export
Interactive tool
Cat vaccination discussion planner
Enter age, record status, environment and exposure factors. The planner organizes guideline-based topics to discuss with a veterinarian. It does not tell you to administer a vaccine or create a legally valid schedule.
Default example: a 12-week-old kitten with an in-progress series and possible contact with unknown cats.
Discussion plan
Discussion plan generated. Use it to prepare for a veterinary appointment, not to administer vaccines yourself.
- Stage
- Kitten core-series window
- Approximate age
- 12 weeks
Priority checks
- • Start or continue FVRCP every 2–4 weeks.
- • Plan a final routine kitten core dose at 16 weeks of age or older.
- • Check rabies legal status, certificate dates and licensed product with the veterinarian or local authority.
Questions to discuss
- • Confirm FeLV testing status and discuss a two-dose FeLV primary series, generally 3–4 weeks apart, when indicated.
- • Ongoing adult FeLV revaccination depends on regular exposure risk and the licensed product.
Limits
- • A veterinarian must confirm health, prior records, FeLV status, product labels and local disease risk.
- • Rabies timing and legal validity are controlled by local law and the licensed product.
- • This planner does not create an appointment schedule, vaccination certificate or diagnosis.
What it does
Maps age, records and exposure selections to guideline-based discussion points.
Why it helps
It highlights kitten timing, FeLV testing, legal rabies checks and lifestyle questions before a visit.
What it cannot do
It cannot assess health, select a licensed product, replace local law or certify vaccination.
Adult cat core vaccination framework
Compare low- and higher-exposure adult planning after the kitten primary series.
Swipe horizontally inside the table to view every column.
| Age | Exposure context | Life stage | FVRCP discussion | FeLV discussion | Rabies |
|---|---|---|---|---|---|
| 0.5 years | Low exposure | Young cat | Confirm kitten series and 26-week/6-month revaccination | Core through 1 year in AAHA/AAFP; confirm two-dose series | Rabies always follows local law and product |
| 0.5 years | Higher exposure | Young cat | Confirm kitten series and 26-week/6-month revaccination | Core through 1 year in AAHA/AAFP; confirm two-dose series | Rabies always follows local law and product |
| 1 years | Low exposure | Young adult | Review primary series and recorded due date | Continue only according to exposure risk and product | Rabies always follows local law and product |
| 1 years | Higher exposure | Young adult | Review primary series and recorded due date | Continue only according to exposure risk and product | Rabies always follows local law and product |
| 2 years | Low exposure | Young adult | Review primary series and recorded due date | Continue only according to exposure risk and product | Rabies always follows local law and product |
| 2 years | Higher exposure | Young adult | Review primary series and recorded due date | Continue only according to exposure risk and product | Rabies always follows local law and product |
| 3 years | Low exposure | Adult or senior | No more often than every 3 years for low-risk cats | Usually not indicated without ongoing exposure | Rabies always follows local law and product |
| 3 years | Higher exposure | Adult or senior | Consider more frequent revaccination, potentially annual, after veterinary risk review | Discuss ongoing FeLV revaccination after negative-status assessment | Rabies always follows local law and product |
| 4 years | Low exposure | Adult or senior | No more often than every 3 years for low-risk cats | Usually not indicated without ongoing exposure | Rabies always follows local law and product |
| 4 years | Higher exposure | Adult or senior | Consider more frequent revaccination, potentially annual, after veterinary risk review | Discuss ongoing FeLV revaccination after negative-status assessment | Rabies always follows local law and product |
| 5 years | Low exposure | Adult or senior | No more often than every 3 years for low-risk cats | Usually not indicated without ongoing exposure | Rabies always follows local law and product |
| 5 years | Higher exposure | Adult or senior | Consider more frequent revaccination, potentially annual, after veterinary risk review | Discuss ongoing FeLV revaccination after negative-status assessment | Rabies always follows local law and product |
| 6 years | Low exposure | Adult or senior | No more often than every 3 years for low-risk cats | Usually not indicated without ongoing exposure | Rabies always follows local law and product |
| 6 years | Higher exposure | Adult or senior | Consider more frequent revaccination, potentially annual, after veterinary risk review | Discuss ongoing FeLV revaccination after negative-status assessment | Rabies always follows local law and product |
| 7 years | Low exposure | Adult or senior | No more often than every 3 years for low-risk cats | Usually not indicated without ongoing exposure | Rabies always follows local law and product |
| 7 years | Higher exposure | Adult or senior | Consider more frequent revaccination, potentially annual, after veterinary risk review | Discuss ongoing FeLV revaccination after negative-status assessment | Rabies always follows local law and product |
| 8 years | Low exposure | Adult or senior | No more often than every 3 years for low-risk cats | Usually not indicated without ongoing exposure | Rabies always follows local law and product |
| 8 years | Higher exposure | Adult or senior | Consider more frequent revaccination, potentially annual, after veterinary risk review | Discuss ongoing FeLV revaccination after negative-status assessment | Rabies always follows local law and product |
| 9 years | Low exposure | Adult or senior | No more often than every 3 years for low-risk cats | Usually not indicated without ongoing exposure | Rabies always follows local law and product |
| 9 years | Higher exposure | Adult or senior | Consider more frequent revaccination, potentially annual, after veterinary risk review | Discuss ongoing FeLV revaccination after negative-status assessment | Rabies always follows local law and product |
| 10 years | Low exposure | Adult or senior | No more often than every 3 years for low-risk cats | Usually not indicated without ongoing exposure | Rabies always follows local law and product |
| 10 years | Higher exposure | Adult or senior | Consider more frequent revaccination, potentially annual, after veterinary risk review | Discuss ongoing FeLV revaccination after negative-status assessment | Rabies always follows local law and product |
| 12 years | Low exposure | Adult or senior | No more often than every 3 years for low-risk cats | Usually not indicated without ongoing exposure | Rabies always follows local law and product |
| 12 years | Higher exposure | Adult or senior | Consider more frequent revaccination, potentially annual, after veterinary risk review | Discuss ongoing FeLV revaccination after negative-status assessment | Rabies always follows local law and product |
| 15 years | Low exposure | Adult or senior | No more often than every 3 years for low-risk cats | Usually not indicated without ongoing exposure | Rabies always follows local law and product |
| 15 years | Higher exposure | Adult or senior | Consider more frequent revaccination, potentially annual, after veterinary risk review | Discuss ongoing FeLV revaccination after negative-status assessment | Rabies always follows local law and product |
| 18 years | Low exposure | Adult or senior | No more often than every 3 years for low-risk cats | Usually not indicated without ongoing exposure | Rabies always follows local law and product |
| 18 years | Higher exposure | Adult or senior | Consider more frequent revaccination, potentially annual, after veterinary risk review | Discuss ongoing FeLV revaccination after negative-status assessment | Rabies always follows local law and product |
| 20 years | Low exposure | Adult or senior | No more often than every 3 years for low-risk cats | Usually not indicated without ongoing exposure | Rabies always follows local law and product |
| 20 years | Higher exposure | Adult or senior | Consider more frequent revaccination, potentially annual, after veterinary risk review | Discuss ongoing FeLV revaccination after negative-status assessment | Rabies always follows local law and product |
| 22 years | Low exposure | Adult or senior | No more often than every 3 years for low-risk cats | Usually not indicated without ongoing exposure | Rabies always follows local law and product |
| 22 years | Higher exposure | Adult or senior | Consider more frequent revaccination, potentially annual, after veterinary risk review | Discuss ongoing FeLV revaccination after negative-status assessment | Rabies always follows local law and product |
| 24 years | Low exposure | Adult or senior | No more often than every 3 years for low-risk cats | Usually not indicated without ongoing exposure | Rabies always follows local law and product |
| 24 years | Higher exposure | Adult or senior | Consider more frequent revaccination, potentially annual, after veterinary risk review | Discuss ongoing FeLV revaccination after negative-status assessment | Rabies always follows local law and product |
| 26 years | Low exposure | Adult or senior | No more often than every 3 years for low-risk cats | Usually not indicated without ongoing exposure | Rabies always follows local law and product |
| 26 years | Higher exposure | Adult or senior | Consider more frequent revaccination, potentially annual, after veterinary risk review | Discuss ongoing FeLV revaccination after negative-status assessment | Rabies always follows local law and product |
- • Age alone does not determine the schedule; records, product, route, geography and exposure matter.
- • Regular health examinations remain important even when no vaccine is due.
Download or export
Feline leukemia vaccine risk chart
Use lifestyle and household context to prepare an FeLV discussion; testing and exposure prevention remain central.
Swipe horizontally inside the table to view every column.
| Lifestyle or household | Age group | Risk level | Testing | Vaccine discussion | Non-vaccine control |
|---|---|---|---|---|---|
| Strictly indoor single cat; all cats tested negative | Kitten ≤1 year | Low | Test before vaccination | Discuss two-dose FeLV series after testing; AAHA/AAFP treats it as core through 1 year | Prevent contact with infected or unknown-status cats whenever possible |
| Strictly indoor single cat; all cats tested negative | Adult >1 year | Low | Test before vaccination | Routine adult FeLV revaccination may not be needed | Prevent contact with infected or unknown-status cats whenever possible |
| Strictly indoor single cat; all cats tested negative | Senior cat | Low | Test before vaccination | Routine adult FeLV revaccination may not be needed | Prevent contact with infected or unknown-status cats whenever possible |
| Indoor multi-cat household; all cats tested negative | Kitten ≤1 year | Low | Test before vaccination | Discuss two-dose FeLV series after testing; AAHA/AAFP treats it as core through 1 year | Prevent contact with infected or unknown-status cats whenever possible |
| Indoor multi-cat household; all cats tested negative | Adult >1 year | Low | Test before vaccination | Routine adult FeLV revaccination may not be needed | Prevent contact with infected or unknown-status cats whenever possible |
| Indoor multi-cat household; all cats tested negative | Senior cat | Low | Test before vaccination | Routine adult FeLV revaccination may not be needed | Prevent contact with infected or unknown-status cats whenever possible |
| Supervised patio or harness access only | Kitten ≤1 year | Usually low | Test before vaccination | Discuss two-dose FeLV series after testing; AAHA/AAFP treats it as core through 1 year | Prevent contact with infected or unknown-status cats whenever possible |
| Supervised patio or harness access only | Adult >1 year | Usually low | Test before vaccination | Clarify direct-contact and unknown-status exposure before deciding | Prevent contact with infected or unknown-status cats whenever possible |
| Supervised patio or harness access only | Senior cat | Usually low | Test before vaccination | Clarify direct-contact and unknown-status exposure before deciding | Prevent contact with infected or unknown-status cats whenever possible |
| Unsupervised outdoor access | Kitten ≤1 year | High | Test before vaccination | Discuss two-dose FeLV series after testing; AAHA/AAFP treats it as core through 1 year | Prevent contact with infected or unknown-status cats whenever possible |
| Unsupervised outdoor access | Adult >1 year | High | Test before vaccination | Discuss revaccination because regular exposure remains possible | Prevent contact with infected or unknown-status cats whenever possible |
| Unsupervised outdoor access | Senior cat | High | Test before vaccination | Discuss revaccination because regular exposure remains possible | Prevent contact with infected or unknown-status cats whenever possible |
| Lives with FeLV-positive cat | Kitten ≤1 year | High | Test before vaccination | Discuss two-dose FeLV series after testing; AAHA/AAFP treats it as core through 1 year | Prevent contact with infected or unknown-status cats whenever possible |
| Lives with FeLV-positive cat | Adult >1 year | High | Test before vaccination | Discuss revaccination because regular exposure remains possible | Prevent contact with infected or unknown-status cats whenever possible |
| Lives with FeLV-positive cat | Senior cat | High | Test before vaccination | Discuss revaccination because regular exposure remains possible | Prevent contact with infected or unknown-status cats whenever possible |
| Lives with cat of unknown status | Kitten ≤1 year | High | Test before vaccination | Discuss two-dose FeLV series after testing; AAHA/AAFP treats it as core through 1 year | Prevent contact with infected or unknown-status cats whenever possible |
| Lives with cat of unknown status | Adult >1 year | High | Test before vaccination | Discuss revaccination because regular exposure remains possible | Prevent contact with infected or unknown-status cats whenever possible |
| Lives with cat of unknown status | Senior cat | High | Test before vaccination | Discuss revaccination because regular exposure remains possible | Prevent contact with infected or unknown-status cats whenever possible |
| Frequent foster-cat intake without consistent testing | Kitten ≤1 year | High | Test before vaccination | Discuss two-dose FeLV series after testing; AAHA/AAFP treats it as core through 1 year | Prevent contact with infected or unknown-status cats whenever possible |
| Frequent foster-cat intake without consistent testing | Adult >1 year | High | Test before vaccination | Discuss revaccination because regular exposure remains possible | Prevent contact with infected or unknown-status cats whenever possible |
| Frequent foster-cat intake without consistent testing | Senior cat | High | Test before vaccination | Discuss revaccination because regular exposure remains possible | Prevent contact with infected or unknown-status cats whenever possible |
| New kitten with future lifestyle uncertain | Kitten ≤1 year | Core through 1 year | Test before vaccination | Discuss two-dose FeLV series after testing; AAHA/AAFP treats it as core through 1 year | Prevent contact with infected or unknown-status cats whenever possible |
| New kitten with future lifestyle uncertain | Adult >1 year | Core through 1 year | Test before vaccination | Clarify direct-contact and unknown-status exposure before deciding | Prevent contact with infected or unknown-status cats whenever possible |
| New kitten with future lifestyle uncertain | Senior cat | Core through 1 year | Test before vaccination | Clarify direct-contact and unknown-status exposure before deciding | Prevent contact with infected or unknown-status cats whenever possible |
| Boarding with no direct contact and verified policies | Kitten ≤1 year | Context-dependent | Test before vaccination | Discuss two-dose FeLV series after testing; AAHA/AAFP treats it as core through 1 year | Prevent contact with infected or unknown-status cats whenever possible |
| Boarding with no direct contact and verified policies | Adult >1 year | Context-dependent | Test before vaccination | Clarify direct-contact and unknown-status exposure before deciding | Prevent contact with infected or unknown-status cats whenever possible |
| Boarding with no direct contact and verified policies | Senior cat | Context-dependent | Test before vaccination | Clarify direct-contact and unknown-status exposure before deciding | Prevent contact with infected or unknown-status cats whenever possible |
- • Only FeLV-negative cats should be vaccinated against FeLV.
- • A vaccine reduces risk but does not make ongoing exposure safe.
Download or export
Cat rabies vaccination rules and timing
Rabies decisions are legal and public-health matters as well as medical decisions.
Swipe horizontally inside the table to view every column.
| Age or situation | General status | Legal check | Product check | Important rule | Record action |
|---|---|---|---|---|---|
| 4 weeks | Generally below routine minimum | Check local law | Check licensed product | Initial vaccination considered immunizing after 28 days in CDC guidance | Keep certificate and next-due date |
| 6 weeks | Generally below routine minimum | Check local law | Check licensed product | Initial vaccination considered immunizing after 28 days in CDC guidance | Keep certificate and next-due date |
| 8 weeks | Generally below routine minimum | Check local law | Check licensed product | Initial vaccination considered immunizing after 28 days in CDC guidance | Keep certificate and next-due date |
| 10 weeks | Generally below routine minimum | Check local law | Check licensed product | Initial vaccination considered immunizing after 28 days in CDC guidance | Keep certificate and next-due date |
| 12 weeks | Age may be eligible; law and product control | Check local law | Check licensed product | Initial vaccination considered immunizing after 28 days in CDC guidance | Keep certificate and next-due date |
| 14 weeks | Age may be eligible; law and product control | Check local law | Check licensed product | Initial vaccination considered immunizing after 28 days in CDC guidance | Keep certificate and next-due date |
| 16 weeks | Age may be eligible; law and product control | Check local law | Check licensed product | Initial vaccination considered immunizing after 28 days in CDC guidance | Keep certificate and next-due date |
| 20 weeks | Age may be eligible; law and product control | Check local law | Check licensed product | Initial vaccination considered immunizing after 28 days in CDC guidance | Keep certificate and next-due date |
| 26 weeks | Age may be eligible; law and product control | Check local law | Check licensed product | Initial vaccination considered immunizing after 28 days in CDC guidance | Keep certificate and next-due date |
| 52 weeks | Age may be eligible; law and product control | Check local law | Check licensed product | Initial vaccination considered immunizing after 28 days in CDC guidance | Keep certificate and next-due date |
| Current certificate | Legal/public-health decision | Contact veterinarian or authority | Do not improvise timing | Exposure management can differ sharply by vaccination status | Preserve records |
| Overdue booster with prior record | Legal/public-health decision | Contact veterinarian or authority | Do not improvise timing | Exposure management can differ sharply by vaccination status | Preserve records |
| No record | Legal/public-health decision | Contact veterinarian or authority | Do not improvise timing | Exposure management can differ sharply by vaccination status | Preserve records |
| Cat exposed to suspected rabid animal | Legal/public-health decision | Contact veterinarian or authority | Do not improvise timing | Exposure management can differ sharply by vaccination status | Preserve records |
| Cat bit or scratched a person | Legal/public-health decision | Contact veterinarian or authority | Do not improvise timing | Exposure management can differ sharply by vaccination status | Preserve records |
| International or interstate travel | Legal/public-health decision | Contact veterinarian or authority | Do not improvise timing | Exposure management can differ sharply by vaccination status | Preserve records |
| Indoor-only cat | Legal/public-health decision | Contact veterinarian or authority | Do not improvise timing | Exposure management can differ sharply by vaccination status | Preserve records |
